P = Permitted V= Permitted with Variance
Blank = Prohibited*
*Can Petition for Variance of Use which will require recommendation from BZA and approval from Town Council
Primary Zoning Distrcits | |||||||||||
Type of Use | A | R-1 | R-2 | R-T | R-M | R-S | B-1 | B-2 | B-3 | M-1 | W-W |
Residential Uses | |||||||||||
Single-family Dwelling, detached | P | P | P | P | P | P | |||||
Two-family dwellings (duplex) | P | P | |||||||||
Multiple Family Dwelling | P | ||||||||||
Manufactured Homes | P | P | P | P | P | ||||||
Office Uses | |||||||||||
Offices (Business or Professional) | P | P | P | ||||||||
Medical Offices | |||||||||||
Banks/Real Estate/Insurance/Loan Companies | P | P | P | ||||||||
Newspaper Offices | P | P | |||||||||
Optician, Optometrist, and Ophthamologist Offices | P | P | |||||||||
Food Services | |||||||||||
Grocery, Fruit, or Vegetable Store | P | P | P | ||||||||
Bakery | P | P | P | ||||||||
Meat Market or Delicantessens | P | P | P | ||||||||
Restaurants (excluding dancing, entertainment, alcoholic beverages, and drive-in service establishments) | P | P | P | ||||||||
Tavern, where live entertainment is not provided | P | P | |||||||||
Restaurants, Taverns, Bars, or clubs | P | ||||||||||
Health Food Store | P | P | |||||||||
Frozen Food Store | P | ||||||||||
Catering Establisments | P | ||||||||||
Retail Store | |||||||||||
Book or Stationary Stores | P | P | P | ||||||||
Clothing Store | P | P | P | ||||||||
Drug Store | P | P | P | ||||||||
Florist or Gift Shop | P | P | P | ||||||||
Hardware or Appliance Store | P | P | P | ||||||||
Jewelry Store | P | P | P | ||||||||
Shoe Store or repair shop | P | P | P | ||||||||
Variety Stores | P | P | P | ||||||||
Wearing Apparel | P | P | P | ||||||||
Antique Store | P | P | |||||||||
Art and School Supy Store | P | P | |||||||||
Type of Use | A | R-1 | R-2 | R-T | R-M | R-S | B-1 | B-2 | B-3 | M-1 | W-W |
Retail Store | |||||||||||
Bicycle Store | P | P | |||||||||
Bridal/Tuxedo Shop | P | P | |||||||||
Camera & Photographic Suply Store | P | P | |||||||||
Carpet & Tile Store | P | P | |||||||||
Department Store | P | P | |||||||||
Electronic & Electronic Appliance Store | P | P | |||||||||
Furniture Store | P | P | |||||||||
Garden Supply and Seed Store | P | P | |||||||||
Hobby Shop | P | P | |||||||||
Interior Decorating Shop, incluing upholstery & making of draperies, slip covers, & other similar articles when conducted as part of the retail operation | P | P | |||||||||
Leather Goods Store | P | P | |||||||||
Liquor Store | P | P | |||||||||
Locksmith Store | P | P | |||||||||
Music Store, including instrument repair | P | P | |||||||||
Offfice Supply Store | P | P | |||||||||
Paint and Wallpaper Stores | P | P | |||||||||
Photographic Print Shop | P | P | |||||||||
Second Hand Clothing | P | P | |||||||||
Sporting Good Store | P | P | |||||||||
Tobacco Shop, retail | P | P | |||||||||
Toy Store | P | P | |||||||||
Video Rental and Sales Store | P | P | |||||||||
Building Materials Sales, with accessory enclosed or fenced storage | P | ||||||||||
Casket and Casket Supplies | P | ||||||||||
Garden Supply Center with open fenced lot sales | P | ||||||||||
Machinery and Equipment Sales & Rental | P | ||||||||||
Monument Sales | P | ||||||||||
Orthopedic and Medical Appliance Store, but not including the assembly or manufacturing of such articles | P | ||||||||||
Plumbing Showroom and Shop | P | ||||||||||
Professional Services | |||||||||||
Appliance Repair | P | P | P | ||||||||
Dry Cleaning Establishments or pick-up stations, dealing directly with consumers. Central drycleaning plants serving more than one (1) retail outlet shall be prohibited | P | P | P | ||||||||
Type of Use | A | R-1 | R-2 | R-T | R-M | R-S | B-1 | B-2 | B-3 | M-1 | W-W |
Professional Services | |||||||||||
Laundry Service using not more than two (2) clothes units neither of which shall have a rated capacity of more than forty (40) pounds, and which use cleaning fluid that is non-explosive and non-flammable | P | P | P | ||||||||
Beauty Parlors or barber shops | P | P | P | ||||||||
Photography Studio | P | P | P | ||||||||
Employment Agency | P | P | |||||||||
Fitness Center, Day Spa and Tanning Salon | P | P | |||||||||
Funeral Home | P | P | |||||||||
Furrier Store, including upholstery when condcuted as part of a retail operation | P | P | |||||||||
Travel Bureau | P | P | |||||||||
Automobile Service Center, and Automobile Service Station | P | ||||||||||
Blueprinting and photocopying establishments | P | ||||||||||
Construction Office, including storage of construction vehicles | P | ||||||||||
Radio and Television, service and repair | P | ||||||||||
Typewriter, Calculator, and Computer, service and repair | P | ||||||||||
Miscellaneous | |||||||||||
Library | P | P | |||||||||
Motel | P | P | |||||||||
Theater, Assembly Hall, Concert Hall, or other similar places of assembly | P | P | |||||||||
Dwelling Units provided above Ground Floor of Commercial Structure | P | P | |||||||||
Amusement Establishments, Indoor and Outdoor | P | P | |||||||||
Club or Lodge, private, faternal, or religious | P | ||||||||||
Garages, Parking Private or Public | P | ||||||||||
Hotel | P | ||||||||||
Parking Area or Lot, private or public | P | ||||||||||
Allowable Home Occupation Uses | |||||||||||
Creative art | P | P | P | P | P | ||||||
Dressmaking | P | P | P | P | P | ||||||
Musical/Insturmental teaching – limit of 1 pupil | P | P | P | P | P | ||||||
All other Home Occupations Uses require a Variance of Use | P | P | P | P | P | ||||||
Type of Use | A | R-1 | R-2 | R-T | R-M | R-S | B-1 | B-2 | B-3 | M-1 | W-W |
The manufacture, compounding, processing, packaging or treatment of food products exception fish and meat products, sauerkraut, yeast and the rendering or refining of fats and oils | V | ||||||||||
The manufacture of pottery and figurines or any other similar ceramic products using only previously pulverized clay and kilns fired only by electricity or gas | V | ||||||||||
Automobile upholstering, rebuilding, reconditioning, truck repair or overhauling, tire retreading or recapping and battery manufacturing | V | ||||||||||
Underground storage of fuel oil, liquefied petroleum gas and gasoline in amounts not to exceed 120,000 gallons in capacity; | V | ||||||||||
Manufacturing of Office or Store Machines, Equipment or Supplies and the like | V | ||||||||||
*All M-1 Uses require a Variance of Use |