Open Data Portal - Pavement Maintenance Asset

Cedar Lake Data Portal
Designation Roadway From To Length In Miles Width In Feet # Lanes Functional Classification Paser Rating
1 N Annapolis Ct End Road Richmond Ave 0.06 25 2 Local 8
2 S Wilmington St End Road Flagstaff St 0.03 25 2 Local 5
3 S Lakeshore Dr Cline Ave W 145th Ave 0.17 24 2 Major Collector 8
4 S Annapolis Ct Flagstaff St End Road 0.06 25 2 Local 5
5 E Lakeshore Dr W 143rd Ln End Road 0.08 13 1 Local 8
6 E Lakeshore Dr W 142nd Ave End Road 0.01 12 1 Local 5
7 W 141st Pl Greenleaf Ave Morse St 0.25 13.5 1 Local 3
8 W 127th Ave Hilltop Ave End Road 0.19 16 2 Local 9
9 W 138th Ln End Road Morse St 0.16 20 2 Local 5
10 W 137th Pl Morse St End Road 0.14 21 2 Local 8
11 W 131st Ln Dodge St Polk St 0.15 11 1 Local 5
12 W 139th Ave Lauerman St Huseman Pl 0.22 19 2 Local 1
13 W 142nd Ave Burr St Lauerman St 0.33 17 2 Local 4
14 W 134th Ave Schneider St End Road 0.21 22 2 Local 3
15 W 139th Ct Lauerman St Huseman St 0.23 22 2 Local 2
16 W 143rd Pl Parrish Ave Austin Ave 0.15 23 2 Local 3
17 W 127th Pl End Road Edison St 0.15 12 1 Local 9
18 W 127th Ave End Road Cline Ave 0.25 16.5 2 Local 2
19 W 128th Pl End Road Foster St 0.13 17 2 Local 4
20 W 146th Pl Huseman St End Road 0.04 12.5 1 Local 9
21 W 130th Ln Euclid St Ivy St 0.05 25 2 Local 5
22 W 136th Ln End Road Morse St 0.23 13 1 Local 3
23 W 132nd Pl Morse St End Road 0.08 12 1 Local 1
24 W 142nd Pl Faribanks St Wheeler St 0.13 30 2 Local 4
25 W 135th Ave Morse St End Road 0.24 15.5 2 Local 9
26 W 132nd Pl Lake Shore Dr End Road 0.23 14 1 Local 4
27 W 138th Pl Butternut St Huseman St 0.12 14 1 Local 1
28 W 125th Ct Parrish Ave End Road 0.29 15 2 Local 3
29 W 128th Ave Foster St Cline Ave 0.12 17 2 Local 4
30 W 137th Pl Austin St Deodor St 0.10 30 2 Local 3
31 W 128th Pl Hess St Carey St 0.20 25 2 Local 4
32 W 128th Ave Hess St Carey St 0.20 25 2 Local 4
33 W 132nd Ave End Road Wicker Ave (US 41) 0.23 16.5 2 Local 9
34 W 134th Ave Morse St Sherman St 0.23 21 2 Local 4
35 W 128th Ave End Road Fairbanks St 0.24 16 2 Local 9
36 W 135th Pl End Road Cardinal Ln 0.28 29 2 Local 3
37 W 135th Pl Dewey St Knight St 0.13 10 1 Local 5
38 W 136th Ct Cedar St Morse St 0.18 12.5 1 Local 5
39 W 128th Pl Bell St Fairbanks St 0.18 16 2 Local 9
40 W 138th Ave Morse St End Road 0.10 13 1 Local 9
41 W 131st Pl Marquette St Polk St 0.15 11 1 Local 5
42 W 135th Pl Muir St Wicker Ave (US 41) 0.21 24 2 Local 3
43 W 142nd Pl Parrish Ave Lauerman St 0.54 20 2 Local 4
44 W 126th Pl Parrish Ave End Road 0.06 13 1 Local 2
45 W 140th Ave Soper St Huseman St 0.09 19 2 Local 1
46 W 147th Ave Lauerman St Cline Ave 0.43 24 2 Major Collector 8
47 W 126th Pl End Road Cline Ave 0.25 18 2 Local 4
48 W 146th Ave End Road Huseman St 0.07 13 1 Local 8
49 W 146th Ave End Road Cline Ave 0.09 12 1 Local 9
50 W 134th Ct End Road Woodmar Pl 0.08 24.5 2 Local 2
51 W 136th Ln End Road Parrish Ave 0.25 24 2 Local 4
52 W 130th Ave Carey St Ivy St 0.16 25 2 Local 5
53 W 146th Pl Lee St Blaine Pl 0.11 16 2 Local 8
54 W 143rd Pl End Road Morse St 0.28 14 1 Local 4
55 W 128th Ln End Road Fairbanks St 0.37 16 2 Local 9
56 W 132nd Ln Morse St End Road 0.08 11 1 Local 1
57 W 129th Ln Fulton St Morse Ln (south) 0.08 17 2 Local 3
58 W 135th Pl Hobart St End Road 0.01 14 1 Local 2
59 W 133rd Pl Morse St Rocklin St 0.18 12 1 Local 3
60 W 133rd Ave (east) Schmal St Lake Shore Dr 0.71 50.5 2 Minor Arterial 8
61 W 144th Ave Lauerman St End Road 0.03 15 2 Local 2
62 W 143rd Pl Burr St End Road 0.13 12 1 Local 3
63 W 133rd Ln Schneider St End Road 0.24 19 2 Local 2
64 W 143rd Ln Parrish Ave Austin Ave 0.16 23 2 Local 3
65 W 131st Ave Osborne St Lindberg St 0.06 21 2 Local 2
66 W 136th Ln Higland St Doffin St 0.10 30 2 Local 3
67 W 126th Ave Magoun Ave 330' East of Tall Oaks Dr Sout 0.13 30 2 Local 3
68 W 125th Ave End Road Parrish Ave 0.19 15 2 Local 2
69 W 129th Pl Grasselli St Ivy St 0.23 25 2 Local 5
70 W 145th Ave Morse St Colfax St 0.45 24 2 Local 2
71 W 136th Pl Cedar St Morse St 0.23 15 2 Local 5
72 W 136th Ave Cedar St Morse St 0.26 20 2 Local 8
73 W 142nd Ave Annex Dr Morse St 0.31 18 2 Local 4
74 W Vermillion Dr Cline Ave W 126th Ave 0.73 20 2 Minor Collector 9
75 W 130th Pl Edison St End Road 0.05 14 1 Local 1
76 W 130th Ave Fairbanks St Colfax St (south) 0.22 29 2 Local 3
77 W 142nd Ct Windsor St Wheeler St 0.07 30 2 Local 4
78 W 135th Pl Hobart St End Road 0.03 16 2 Local 1
79 W 129th Ave Wicker Ave (US 41) Parrish Ave 0.95 20 2 Major Collector 9
80 W 126th Pl Knight St (north) End Road 0.08 14 1 Local 9
81 W 135th Pl Parrish Ave Doffin St 0.19 24.5 2 Local 4
82 W 145th Ave Carey St Parrish Ave 0.17 30 2 Local 8
83 W 130th Ln Grasselli St Drummond St (south) 0.09 25 2 Local 5
84 W 134th Pl Cedar St Morse St 0.39 15 2 Local 5
85 W 140th Ave Orchard Dr Morse St 0.26 14 1 Local 2
86 W 146th Ave Morse St End Road 0.06 15 2 Local 1
87 W 129th Ave Fairbanks St Colfax St (south) 0.22 29 2 Local 3
88 W 136th Pl Drummond St Ivy Ave 0.15 24 2 Local 3
89 W 133rd Dr W 133rd Dr Marquette St 0.35 20 2 Local 3
90 W 137th Ave CSX Railroad Lauerman St 0.24 21 2 Major Collector 8
91 W 139th Pl Lauerman St Huseman St 0.19 18.5 2 Local 1
92 W 141st Ct Lauerman St Soper St 0.10 14.5 2 Local 5
93 W 134th Pl Osborn St End Road 0.16 21 2 Local 1
94 W 136th Pl Kristy Ln Doffin St 0.14 30 2 Local 4
95 W 128th Ln Hess St Carey St 0.27 25 2 Local 4
96 W 147th Ct Cline Ave Blaine Pl 0.21 11 1 Local 8
97 W 134th Ln Cedar St End Road 0.07 11 1 Local 4
98 W 143rd Ln E Lakeshore Dr Morse St 0.30 18 2 Local 4
99 W 143rd Ave End Road Morse St 0.24 19 2 Local 5
100 W 144th Ave Morse St Riskin Rd 0.53 21 2 Local 3
101 W 146th Pl End Road Reeder Rd 0.11 18.5 2 Local 2
102 W 134th Ct End Road Elm St 0.09 10 1 Local 5
103 W 129th Pl Murton Dr Fulton St 0.12 12 1 Local 3
104 W 128th Pl Hilltop Ave End Road 0.21 12 1 Local 8
105 W 130th Ave Fulton St End Road 0.04 15 2 Local 1
106 W 131st Pl E Lake Shore Dr End Road 0.27 14 1 Local 1
107 W 132nd Ave Morse St End Road 0.07 13 1 Local 1
108 W 128th Ave Hilltop Ave End Road 0.06 12 1 Local 9
109 W 137th Ln Morse St End Road 0.17 16 2 Local 8
110 W 142nd Pl Rocklin St Sherman St 0.12 30 2 Local 5
111 W 143rd Pl Lauerman St End Road 0.08 16 2 Local 2
112 W 141st Ln Lauerman St End Road 0.15 16 2 Local 5
113 W 141st Ave Parrish Ave Lauerman St 0.52 18 2 Major Collector 8
114 W 141st Pl Highland St Cottage Grove Ave 0.07 21 2 Local 9
115 W 127th Pl Foster St End Road 0.04 11 1 Local 2
116 W 129th Pl End Road Dodge St 0.16 25 2 Local 9
117 W 127th Pl Hess St Carey St 0.20 25 2 Local 4
118 W 133rd Ln End Road Woodmar Pl 0.09 24.5 2 Local 3
119 W 131st Pl End Road Wicker Ave (US 41) 0.22 17 2 Local 9
120 W 150th Ct Carey St Ivy St 0.18 30 2 Local 5
121 W 133rd Ct Fulton St Morse St 0.11 10.5 1 Local 4
122 W 135th Ct End Road Cardinal Ln 0.25 29 2 Local 3
123 W 140th Pl End Road Morse St 0.39 20 2 Local 4
124 W 134th Ct Dewey St Blaine St 0.07 11 1 Local 4
125 W 140th Ave Morse St Edison St 0.14 20 2 Local 10
126 W 137th Ave End Road Morse St 0.21 17 2 Local 1
127 W 129th Ave Hilltop Ave Fairbanks St 0.50 21 2 Minor Collector 8
128 W 127th Pl Hilltop Ave End Road 0.22 12 1 Local 8
129 W 131st Ave Edison St End Road 0.04 11 1 Local 1
130 W 131st Ave Fairbanks St Colfax St (south) 0.22 24 2 Local 3
131 W 134th Pl Sherman St Stevenson St 0.14 17 2 Local 4
132 W 142nd Ln Rocklin St Sherman St 0.06 30 2 Local 5
133 W 131st Ave Lake Shore Dr Polk St 0.14 11 1 Local 4
134 W 132nd Ave Marquette St Polk St 0.14 11 1 Local 4
135 W 125th Ave Wicker Ave (US 41) End Road 0.12 24 2 Local 2
136 W 142nd Ave Lauerman St Soper St 0.11 15 2 Local 5
137 W 142nd Ave Parrish Ave Doffin St 0.19 16 2 Local 4
138 W 128th Ln Hilltop Ave End Road 0.07 16 2 Local 8
139 W 127th Ln Foster St End Road 0.06 13 1 Local 1
140 W 130th Pl Carey St Ivy St 0.21 25 2 Local 4
141 W 127th Ave Hess St Carey St 0.20 25 2 Local 4
142 Lemoore St End Road 133rd Pl 0.15 16 2 Local 1
143 Edison St W 141st Ave End Road 0.14 17.5 2 Local 10
144 Sherman St End Road W 144th Ave 0.07 14 1 Local 1
145 Dewey St W 147th Ct S Lake Shore Dr 0.23 16 2 Local 8
146 Fulton St W 134th Pl W 133rd Ct 0.04 11 1 Local 4
147 Hobart St W 141st Ave End Road 0.22 15 2 Local 1
148 Cedar St W 14oth Ave Binyon Ave 0.04 11 1 Local 2
149 Finch Ct (south) End Road 136th Pl 0.03 26 2 Local 5
150 Poplar Pl End Road W 143rd Pl 0.02 12 1 Local 1
151 Lauerman St W 147th Ave W 141st Ave 0.66 20 2 Major Collector 8
152 Butternut St W 141st Ave W 138th Pl 0.34 17 2 Local 1
153 Huseman St W 140th Ave W 138th Pl 0.29 19 2 Local 5
154 Schneider St W 135th Pl W 130th Pl 0.48 21 2 Local 2
155 Thornburg Ct End Road Wicker Ave (US 41) 0.11 19 2 Local 1
156 127th Ln Forestdale Pl Ontario Pl 0.12 30 2 Local 2
157 Cline Ave W 147th Ct W 147th Ave 0.13 16 2 Local 9
158 Rocklin St W 144th Ave End Road 0.07 12 1 Local 1
159 Harding Blvd End Road Marquette St 0.05 11 1 Local 5
160 Alexander St W 129th Ave Cedar Lake Boundary 0.50 23 2 Local 3
161 147th Ave Carey St Parrish Ave 0.22 30 2 Local 5
162 Carey St Euclid St W 145th Ave 0.15 30 2 Local 8
163 Lindberg Pl W 133rd Ave (west) W 132nd Ave 0.13 21 2 Local 3
164 Richmond Ave Freedom Way Liberty Dr 0.58 25 2 Local 8
165 Paramount Way Flagstaff St Flagstaff St 0.23 25 2 Local 5
166 Blaine Pl W 147th Ct End Road 0.06 16 2 Local 9
167 Blaine Pl End Road W 145th Ave 0.20 16 2 Local 9
168 Cedar St W 136th Pl W 136th Ave 0.06 13 1 Local 8
169 Greenleaf Ave W 141st Pl W 140th Pl 0.06 11.5 1 Local 4
170 Elm St W 143rd Ln W 143rd Pl 0.05 13 1 Local 4
171 Surprise Dr W 143rd Ln W 143rd Pl 0.05 14 1 Local 1
172 King Dr W 143rd Ave End Road 0.16 13 1 Local 8
173 Maple St W 143rd Ln W 143rd Pl 0.05 13 1 Local 1
174 Constitution Ave Tobes St Morse St 0.18 25 2 Local 5
175 Lee W 135th Pl W 134th Ct 0.12 12 1 Local 5
176 Fairbanks St W 129th Ave W 126th Ave 0.47 24 2 Minor Collector 9
177 Knight St (south) W 128th Pl W 127th Pl 0.08 12 1 Local 8
178 Finch Ct (north) W 135th Ct Robin Dr 0.09 29 2 Local 2
179 Rocklin St W 141st Ave End Road 0.11 18 2 Local 10
180 Stevenson St End Road End Road 0.07 11 1 Local 1
181 Truman Cir End Road Grimm St 0.20 16 2 Local 3
182 Huseman St Soper St Soper St 0.06 16 2 Local 8
183 Huseman St W 147th Ave W 146th Ave 0.06 13 1 Local 8
184 Dodge St Marquette St W 129th Pl 0.31 17 2 Local 4
185 Riskin Ct Riskin Rd End Road 0.06 23 1 Local 2
186 Schubert St Washington St End Road 0.25 13.5 1 Local 3
187 Maple St (south) W 128th Pl End Road 0.11 17 2 Local 4
188 Carey St W 150th Ct W 147th Ave 0.47 30 2 Local 5
189 W 132nd Ave Osborne St Lindberg St 0.07 21 2 Local 2
190 130th Ct End Road Dodge St 0.04 24 2 Local 4
191 Carey St W 128th Ln W 127th Ave 0.22 25 2 Local 4
192 Dixon Ct Flagstaff St End Road 0.07 25 2 Local 5
193 Grasselli St (west) W 129th Ave W 128th Pl 0.09 15 2 Local 4
194 Drummond St W 136th Ln End Road 0.26 24 2 Local 4
195 134th Pl End Road Parrish Ave 0.10 29 2 Local 4
196 149th Ave Carey St Parrish Ave 0.25 30 2 Local 5
197 Bluebird Ln W 135th Ct Robin Dr 0.13 29 2 Local 2
198 Knight St W 136th Ave W 134th Pl 0.16 15 2 Local 5
199 Orchard Dr W 140th Ave Binyon St 0.10 24 2 Local 4
200 Binyon St Laque Dr W 140th Ave 0.21 21 2 Local 3
201 149th Ave Morse St Reeder Rd 0.27 17.5 2 Minor Collector 3
202 Riskin Rd Reeder Rd Riskin Ct 0.30 23 2 Local 2
203 Fulton St End Road W 129th Pl 0.16 17 2 Local 1
204 Wheeler St W 142nd Ct W 142nd Pl 0.07 30 2 Local 4
205 Sherman St W 141st Ave End Road 0.08 13 1 Local 10
206 Berkley St W 141st Ave End Road 0.08 13.5 1 Local 10
207 136th Pl End Road Cardinal Ln 0.25 29 2 Local 4
208 Hobart St End Road W 134th Pl 0.11 14 1 Local 3
209 Fairbanks St End Road W 134th Pl 0.05 17 2 Local 1
210 Polk St W 132nd Ave W 131st Ln 0.03 11 1 Local 2
211 Osborn St W 135th Place W 133rd Ave (west) 0.31 23 2 Minor Collector 2
212 Doffin St W 142nd Pl W 141st Ave 0.20 17 2 Local 4
213 Schneider Ct End Road W 135th Pl 0.04 23.5 2 Local 3
215 Bell St W 128th Pl W 127th Pl 0.08 11.5 1 Local 9
216 Morse Ln (north) W 129th Ave W 128th Ln 0.04 16 2 Local 9
217 Windsor St W 142nd Ct W 142nd Pl 0.07 30 2 Local 4
218 Kristy Ln W 136th Pl W 135th Pl 0.07 30 2 Local 4
219 Coffin Dr W 147th Ave Peterson Blvd 0.03 13 1 Local 8
220 Washington St Lake Shore Dr End Road 0.13 20 2 Local 3
221 Euclid St W 130th Ln W 130th Pl 0.05 25 2 Local 5
222 Muir St 136th Pl W 135th Pl 0.14 30 2 Local 2
223 Tall Oaks Dr (South) 126th Ct W 126th Ave 0.11 30 2 Local 4
224 Ivy St W 130th Ln W 129th Pl 0.19 25 2 Local 5
225 Hess St W 128th Ln W 127th Ave 0.22 25 2 Local 4
226 Carey St W 130th Pl W 130th Ave 0.07 25 2 Local 5
227 Greenleaf Pl End Road W 142nd St 0.03 18 2 Local 1
228 Windsor St W 145th Ave W 144th Ave 0.12 17 2 Local 1
229 Dewey St W 135th Pl W 134th Ct 0.11 11 1 Local 4
230 Wheeler St 128th Ln 127th Pl (south) 0.19 29 2 Local 3
231 Tyler St End Road Polk St 0.03 11 1 Local 5
232 Ivy Ave W 136th Ln W 135th Pl 0.19 24.5 2 Local 4
233 Birch St Lauerman St W 137th Ave 0.26 18.5 2 Local 1
234 Highland St W 141st Pl W 141st Ave 0.08 21 2 Local 9
235 Butternut St W 142nd Ave W 141st Ln 0.10 14 1 Local 5
236 Marquette St Truman Cir Lake Shore Dr 0.19 12 1 Local 4
237 Deoder St Lake Shore Dr End Road 0.13 14 1 Local 4
238 Foster St W 128th Ave W 127th Pl 0.08 17 2 Local 3
239 Austin St W 137th Pl W 137th Ave 0.05 30 2 Local 3
240 Deodor St W 137th Pl W 137th Ave 0.10 30 2 Local 3
241 Peterson Blvd End Road Coffin Dr 0.03 12.5 1 Local 8
242 Flagstaff St Freedom Way Liberty Dr 0.67 25 2 Local 4
243 Parrish Ave W 151st Ave W 149th Ave 0.24 28.5 2 Minor Arterial 8
244 Cardinal Ln 136th Pl W 133rd Ave 0.47 29 2 Local 2
245 Hill Top Dr Knight St W 134th Pl 0.16 13 1 Local 5
246 Fir St W 134th Ct W 134th Pl 0.13 12.5 1 Local 4
247 Elwyn Rd Lake Shore Dr End Road 0.04 20 2 Local 1
248 Murton Dr Lake Shore Dr W 129th Pl 0.05 13 1 Local 3
249 136th Ave End Road Cardinal Ln 0.25 29 2 Local 3
250 Park Pl Robin Dr End Road 0.03 29 2 Local 2
251 Sherman St End Road End Road 0.14 18 2 Local 2
252 Wheeler Ct End Road W 131st Ave 0.04 24 2 Local 3
253 Sherman St W 142nd Ln W 142nd Pl 0.06 30 2 Local 5
254 Polk St W 131st Ave Lake Shore Dr 0.13 10.5 1 Local 3
255 Truman St End Road End Road 0.06 17 2 Local 1
256 Sherman St W 144th Ave End Road 0.09 12 1 Local 1
257 127th Pl Ontario Pl Wicker Ave (US 41) 0.11 30 2 Local 3
258 Euclid St End Road W 136th Ln 0.04 22 2 Local 8
259 Utopia Dr W 136th Pl Drummond St 0.14 24 2 Local 4
260 Euclid St (south) W 150th Ct W 149th Ave 0.20 30 2 Local 5
261 Morse St W 153rd Ave W 145th Ave 0.99 25 2 Minor Arterial 8
262 Edison St W 129th Ave W 127th Pl 0.17 16 2 Local 9
263 Cedar St W 136th Ct W 136th Ln 0.03 17 2 Local 3
264 Rocklin St W 134th Ave W 133rd Pl 0.12 13 1 Local 4
265 Suprise Park End Road W 143rd Ln 0.02 16 2 Local 9
266 Elm Pl W 143rd Pl End Road 0.04 12 1 Local 1
267 Beech Dr W 143rd Pl End Road 0.03 14 1 Local 1
268 Blaine St Bryan St W 134th Ct 0.05 13 1 Local 5
269 Hobart St W 145th Ave W 142nd Ct 0.28 20 2 Local 1
270 Wheeler St End Road W 144th Ave 0.22 15 2 Local 1
271 Fairbanks St End Road W 144th Ave 0.05 17 2 Local 1
272 Colfax St W 146th Pl W 145th Ave 0.17 17.5 2 Local 2
273 Lee St W 135th Pl W 134th Ct 0.11 11 1 Local 5
274 Hilltop Ave Lake Shore Dr W Vermillion Dr 0.36 17 2 Minor Collector 9
275 Morse Ln (south) End Road W 129th Ave 0.17 17 2 Local 1
276 128th Ln Fairbanks St Colfax St (north) 0.23 29 2 Local 4
277 Hobart St 128th Ln 127th Pl (south) 0.14 29 2 Local 3
278 Fairbanks St W 141st Ave End Road 0.15 14 1 Local 1
279 Burr St W 143rd Pl W 141st Ave 0.30 12.5 1 Local 3
280 Lauerman St W 141st Ave W 137th Ave 0.51 23 2 Major Collector 8
281 Soper St W 141st Ave W 138th Pl 0.34 16 2 Local 1
282 Cottage Grove Ave W 141st Pl W 141st Ave 0.07 21 2 Local 9
283 127th Pl Forestdale Pl Ontario Pl 0.12 30 2 Local 2
284 York St Knight St (south) End Road 0.07 10.5 1 Local 8
285 Colfax St W 144th Ave End Road 0.12 24 2 Local 3
286 Maple St (north) W 126th Pl 126th Ave 0.05 16 2 Local 4
287 Wrightwood St W 128th Pl End Road 0.10 16.5 2 Local 2
288 136th Pl Cedar Lake Boundary Wicker Ave (US 41) 0.23 30 2 Local 3
289 Woodmar Pl End Road W 133rd Ave (west) 0.26 24.5 2 Local 3
290 Irongate Ct End Road Flagstaff St 0.03 25 2 Local 5
291 Lincoln Plz End Road W 133rd Ave (east) 0.08 45 2 Local 6
292 Drummond St (south) W 151st Ave W 149th Ave 0.24 30 2 Local 5
293 Robin Dr 136th Pl W 133rd Ave 0.54 29 2 Local 3
294 Cedar St End Road W 134th Ln 0.14 13 1 Local 5
295 Edison St End Road End Road 0.14 16 2 Local 1
296 Bell St End Road 133rd Pl 0.17 16 2 Local 1
297 Bryan St W 147th Ct W 145th Ave 0.30 16 2 Local 9
298 Reeder Rd 149th Ave Cedar Lake Boundary 0.65 22 2 Minor Collector 2
299 Dewey St End Road W Vermillion Dr 0.05 12.5 1 Local 2
300 Edison St W 131st Pl W 130th Pl 0.08 12 1 Local 1
301 Knight St (south2) End Road W 129th Pl 0.10 11 1 Local 1
302 Webster St End Road W 129th Pl 0.03 12 1 Local 1
303 Stevenson St 128th Ln 127th Pl (south) 0.14 29 2 Local 3
304 127th Pl (north) Wheeler St Colfax St (north) 0.05 29 2 Local 4
305 Stevenson Ct End Road W 131st Ave 0.04 24 2 Local 2
306 127th Pl (south) Fairbanks St Colfax St (north) 0.17 29 2 Local 3
307 Colfax Ave W 133rd Ave End Road 0.15 13 1 Local 3
308 Hobart Ct End Road W 131st Ave 0.04 24 2 Local 3
309 126th Ave Maple St (north) Cline Ave 0.14 20 2 Local 4
310 Soper St Huseman St W 141st Pl 0.10 15 2 Local 8
311 Forestdale Pl 127th Ln 127th Pl 0.06 30 2 Local 2
312 Austin Ave W 143rd Ln W 143rd Pl 0.05 23 2 Local 3
313 Moss St End Road Fairbanks St 0.10 12 1 Local 9
314 Dragus Dr Riskin Rd Riskin Rd 0.16 23 2 Local 2
315 Fairbanks St End Road End Road 0.10 30 2 Local 3
316 148th Pl Carey St Ivy St 0.18 30 2 Local 5
317 Highland St W 137th Ave W 136th Pl 0.14 30 2 Local 4
318 Lindberg St W 132nd Ave W 131st Ave 0.11 21 2 Local 2
319 Osborne St W 132nd Ave W 131st Ave 0.11 21 2 Local 2
320 Heartland Ct End Road Richmond Ave 0.06 25 2 Local 8
321 Wildwood Dr End Road W 129th Ave 0.15 24.5 2 Local 2
322 Grasselli St W 130th Ln W 129th Pl 0.16 25 2 Local 5
323 Forestdale Ave W 133rd Ave (west) W 131st Pl 0.20 18 2 Local 9
324 Eagle Crest Ct Richmond Ave End Road 0.05 25 2 Local 7
325 Heritage Way 141st Ave Flagstaff St 0.06 25 2 Local 7
326 Drummond St (south) W 130th Ln W 130th Pl 0.06 25 2 Local 5
327 Webster St W 134th Pl End Road 0.02 10 1 Local 5
328 Windsor Ave W 141st Ave Fernwood Ave 0.13 13 1 Local 1
329 Bell St W 145th Ave W 144th Ave 0.12 11 1 Local 1
330 Lee St W 147th Ct S Lake Shore Dr 0.26 16 2 Local 9
331 Hickory St W 134th Ct W 133rd Ct 0.09 12 1 Local 3
332 Elm St W 134th Ct W 134th Pl 0.04 10 1 Local 5
333 Colfax St (north) 128th Ln 127th Pl (north) 0.19 29 2 Local 3
334 W 134th Ct Hickory St Fir St 0.03 10 1 Local 1
335 Wheeler St W 141st Ave End Road 0.12 18 2 Local 10
336 Fernwood Ave Faribanks St Hobart St 0.09 16 2 Local 1
337 Colfax St (south) End Road W 129th Ave 0.21 24 2 Local 3
338 Rocklin St W 142nd Ln W 141st Ave 0.22 30 2 Local 5
339 Sunnyside Pl W 126th Pl 126th Ave 0.06 20 2 Local 4
340 Tall Oaks Dr (North) W 126th Ave End Road 0.10 30 2 Local 2
341 141st Ct End Road Lauerman St 0.07 11 1 Local 1
342 Ontario Pl 127th Ln 127th Pl 0.06 30 2 Local 3
343 Oak St W 128th Pl End Road 0.07 15 2 Local 4
344 Drummond St (north) 148th Pl W 147th Ave 0.18 30 2 Local 5
345 Ivy St W 150th Ct W 150th Ct 0.47 30 2 Local 5
346 Grasselli St (east) W 129th Ave W 128th Pl 0.09 15 2 Local 4
347 Liberty Dr Richmond Ave Parrish Ave 0.10 30 2 Local 8
348 Drummond St (north) W 130th Ave W 129th Ave 0.10 25 2 Local 5
349 126th Ct End Road Tall Oaks Dr (South) 0.05 30 2 Local 4
350 W 133rd Ave (west) US41 Railroad Tracks 0.34 38 2 Minor Arterial 8
357 Parrish Ave W 141st Ave W 137th Ave 0.51 27 2 Minor Arterial 8
358 Parrish Ave W 133rd Ave (east) W 125th Ave 1.04 23 2 Minor Arterial 8
359 Parrish Ave W 149th Ave W 141st Ave 1.00 28.5 2 Minor Arterial 8
360 Parrish Ave W 155th Ave W 151st Ave 0.51 20.5 2 Minor Arterial 8
361 Woodland Ave W 128th Ave W 126th Pl 0.26 15 2 Local 2
362 W 128th Ave Woodland Ave End Road 0.04 16 2 Local 3
363 Cline Ave Lake Shore Dr Cedar Lake Boundary 0.45 22 2 Minor Arterial 9
364 W 126th Ave W Vermillion Dr Colfax St 0.36 22 2 Minor Collector 9
365 Knight St (north) W 127th Ave W Vermillion Dr 0.09 16 2 Local 9
366 E 133rd Ave Morse St Fairbanks St 0.75 36 2 Minor Arterial 8
367 W 151st Ave Cedar Lake Boundary Parrish Ave 0.25 26 2 Major Collector 1
368 W 141st Ave Cedar Lake Boundary Parrish Ave 0.63 25 2 Major Collector 2
369 Pickett Way Flagstaff St Richmond Ave 0.30 25 2 Local 5
370 Doffin St W 137th Ave W 135th Pl 0.21 30 2 Local 4
371 133rd Ave W 133rd Ave (east) W 133rd Dr 0.08 20 2 Local 1
372 Grimm St End Road W 132nd Pl 0.09 17 2 Local 4
373 Lake Shore Dr Polk St Hilltop Ave 0.80 29 2 Minor Arterial 8
374 Lake Shore Dr W 133rd Ave (east) Polk St 0.54 28 2 Minor Arterial 8
375 Lake Shore Dr Hilltop Ave Morse St 0.43 27 2 Minor Arterial 8
376 Morse St W 136th Ave Lake Shore Dr 0.46 27 2 Minor Arterial 8
377 Morse St W 141st Ave W 136th Ave 0.66 27 2 Minor Arterial 8
378 Morse St W 145th Ave W 141st Ave 0.50 25 2 Minor Arterial 8
379 Polk St W 131st Ln W 131st Pl 0.03 8 1 Local 2
380 Prospect Dr Richmond Ave Freedom Way 0.08 25 2 Local 8
381 Imperial Pl Freedom Way Prospect Dr 0.08 25 2 Local 8
382 Freedom Way Flagstaff St Prospect Dr 0.16 25 2 Local 8
383 Tradewind Pl Richmond Ave End Road 0.23 25 2 Local 9
384 Frontier Ln Richmond Ave Tradewind Pl 0.06 25 2 Local 9
385 Sumter Ct Tradewind Pl End Road 0.07 25 2 Local 9
393 Beacon Pointe Ln Parrish Ave Breakwater Ln 0.16 30 2 Local 5
394 Hatteras Ln Kennebunk Ln Beacon Point Ln 0.12 30 2 Local 8
395 Kennebunk Ln Hatteras Ln Breakwater Ln 0.12 30 2 Local 8
396 Breakwater Ln End Road Beacon Point Ln 0.41 30 2 Local 8
397 Nantucket Dr End Road Beacon Point Ln 0.72 30 2 Local 8
398 Lakeside Blvd 134th Ave W 133rd Ave 0.22 33 2 Local 8
399 Huron Dr Superior Ln Victoria Ln 0.19 30 2 Local 8
400 Victoria Ln Tahoe Pl Huron Dr 0.06 30 2 Local 8
401 Tahoe Pl Superior Ln Victoria Ln 0.19 30 2 Local 8
402 Superior Ln Tahoe Pl Huron Dr 0.06 30 2 Local 8
403 Woodmar Pl End Road W 123rd Ave 0.22 30 2 Local 9
404 124th Pl W 124th Ave W 124th Ave 0.29 30 2 Local 9
