Town Administration | |||
Jeff Bunge | Town Manager | jeff.bunge@cedarlakein.org | (219) 374-7400 x 1301 |
Kirsten Smith | Administrative Assistant | ksmith@cedarlakein.org | (219) 374-7400 x 1310 |
Cheryl Hajduk | Recording Secretary | cheryl.hajduk@cedarlakein.org | (219) 374-7400 x 1311 |
Clerk Treasurer's Office | |||
Jennifer Sandberg | Clerk Treasurer | jennifer.sandberg@cedarlakein.org | (219) 374-7000 x 1201 |
Margo Nagy | Chief Deputy Clerk-Payroll | margo.nagy@cedarlakein.org | (219) 374-7000 x 1202 |
Gayle Zubko | Deputy Clerk-Utility Dept. | gayle.zubko@cedarlakein.org | (219) 374-7000 x 1203 |
Fire/EMS Department | |||
Todd Wilkening | Fire Chief | todd.wilkening@cedarlakein.org | (219) 374-5961 |
Sandy Ehmen | EMS Clerk | sandy.ehmen@cedarlakein.org | (219) 374-5961 |
Parks and Recreation | |||
Mindi Ray | Superintendent | mindi.ray@cedarlakein.org | (219) 374-7000 x 1801 |
Greg Wiesemann | Recreation Coordinator | gregw@cedarlakein.org | (219) 374-7000 x 1802 |
Sharon D’Apice | Administrative Assistant | sharon.dapice@cedarlakein.org | (219) 374-7000 x 1810 |
Department Email: | parks@cedarlakein.org |
Planning, Zoning & Building Department | |||
Michelle Bower | Building Administrator | michelle.bower@cedarlakein.org | (219) 374-7400 x 1402 |
Nichole Barnhart | Building Coordinator | nichole.barnhart@cedarlakein.org | (219) 374-7400 x 1403 |
Christina VanDrunen | Building Coordinator | cvandrunen@cedarlakein.org | (219) 374-7400 x 1404 |
Police Department | |||
Carl Brittingham | Deputy Chief | carl.brittingham@cedarlakein.org | (219) 374-5416 |
Sarah Moore | Administrative Assistant | sarah.moore@cedarlakein.org | (219) 374-5416 |
Public Works | |||
Tim Kubiak | Director of Operations | tim.kubiak@cedarlakein.org | (219) 374-7478 |
Information Technology | |||
Cliff Wroe | IT Director | cliff.wroe@cedarlakein.org | 219-374-7000 x1901 |
Tim Holsti | Deputy IT Director / GIS Coordinator | tholsti@cedarlakein.org | 219-374-7000 x1902 |
Town Council Members
Name | Ward | Phone | Term Expires | |
Robert H. Carnahan | Ward 1 | towncouncilcl1@gmail.com | 219-313-5890 | 2026 |
Julie Rivera | Ward 2 | julie.rivera@cedarlakein.org | 219-671-9643 | 2026 |
Nick Recupito | Ward 3 | nick.recupito@cedarlakein.org | 219-613-9969 | 2026 |
Chuck Becker | Ward 4 | chuck.becker@cedarlakein.org | 219-613-3171 | 2027 |
Greg Parker | Ward 5 | greg.parker@cedarlakein.org | 219-267-6490 | 2027 |
Mary Joan Dickson | At Large | maryjoan.dickson@cedarlakein.org | 219-306-2919 | 2027 |
Richard Thiel | At Large | rich.thiel@cedarlakein.org | 219-384-6708 | 2027 |
A
Animal Control
Lake County Animal Control Center 219.769.7016
Annual Events
Cedar Lake Summerfest (July)
Hometown Fest (September)
Automobile Registration & Drivers License
Indiana Bureau of Motor Vehicles
B
C
Cable & Satellite and Internet Services
Comcast/Xfinity 1.800.COMCAST (1.800.266.2278)
HughesNet (www.hughesnetinternet.net)
Chamber of Commerce Welcome Center
Cedar Lake Chamber of Commerce
D
E
F
G
Government – County
Lake County Board of Elections
2293 N. Main Street
Building “A2505”, 2nd Floor
Crown Point, IN 46307
219.755.3795
Lake County, Indiana
2293 N. Main Street,
Crown Point, IN 46307
219.755.3000
Government – State
Indiana Attorney General 317.232.6201
Indiana Secretary of State 317.232.6531
Indiana – State of 800.457.8283
H
I
J
K
L
Libraries
Residents with Cedar Lake mailing addresses may fall into one of three townships, which each have different library districts. Please contact the appropriate library for your township.
Center Township: Crown Point Community Library
Hanover Township: Lake County Public Library – Cedar Lake branch
Tri-Creek Township: Lowell Public Library
M
Museums
Lassen’s Resort / Lake of the Red Cedars Museum
Located at the Cedar Lake Town Grounds Complex
7408 Constitution Avenue
Cedar Lake, IN
219.374.6157
Open May through September
Thursday through Sunday
1:00 p.m. – 4:00 p.m.
Special tours May through October by Appointment
N
Newspapers
There are several local newspapers to choose from in Lake County, Indiana. The most popular circulations include:
The Cedar Lake Journal – 219.696.7711
The Crown Point – Lowell Star 219.663.4212
The Northwest Indiana & Illinois Times
Post-Tribune of Northwest Indiana
Parks & Shelter Rentals
Cedar Lake Parks & Recreation Department
Lake County Parks & Recreation Department
Indiana Dunes National Lakeshore
O
P
Pet Licenses
Town of Cedar Lake Clerk-Treasurer 219.374.7000
Dog Licenses are required by the Town of Cedar Lake and are available for $10 from January 1 – March 31 and $15 thereafter.
Post Office Locations
Cedar Lake Post Office
9715 W 133rd Avenue
Cedar Lake, IN 46303-9998
219.374.7633
Q
R
Recreation
Cedar Creek Family Golf Center
S
Schools
Residents with Cedar Lake mailing addresses may fall into one of three townships, which each have different school corporations. Please contact the appropriate school corporation in your township.
Center Township: Crown Point Community School Corporation
Hanover Township: Hanover Community School Corporation
Tri-Creek Township: Tri-Creek School Corporation
T
U
Utilities
Gas & Electric: NIPSCO (Northern Indiana Public Service Company) 1.800.4.NIPSCO
Garbage & Sewer: Town of Cedar Lake
Telephone: AT&T 1.800.742.8771
Water: Many residents are on private wells. However, the Town of Cedar Lake operates and maintains a municipal well which serves several of our newer subdivisions. Contact the Town Hall for questions or clarification.
V